in XS/26 S/28 M/30 L/32 XL/34
Chest (a) 32 34 36 38 40
Waist (b) 26 28 30 32 34
Hips (c) 36 38 40 42 44
Inseam (d) 30 30 30 30 30

cm XS/26 S/28 M/30 L/32 XL/34
Chest (a) 79-83 84-88 89-93 94-99 100-104
Waist (b) 65-69 70-73 74-78 79-84 85-90
Hips (c) 89-93 94-99 100-104 105-109 110-114
Inseam (d) 76 76 76 76 76

The above chart indicates body measurements, not garment dimensions

 

  • Chest - measured around the largest part of your chest, under your arm pits
  • Waist - your natural waist lies between your hip bones and the bottom of your ribs. breathe normally & relax your stomach
  • Inseam - your leg length from centre of your crotch to your ankle bone

If your body measurements are between sizes, go down to the smaller size for a tighter fit or up to the larger size for a more relaxed fit
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your waist measurement for bottoms