Samphire Mens Size Guide
in | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
---|---|---|---|---|---|
Chest (a) | 36 | 38 | 40 | 42 | 44 |
Waist (b) | 30 | 32 | 34 | 36 | 38 |
Inseam (c) | 32 | 32 | 32 | 32 | 32 |
cm | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
---|---|---|---|---|---|
Chest (a) | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
Waist (b) | 74-78 | 79-83 | 84-88 | 89-93 | 94-99 |
Inseam (c) | 80 | 80 | 80 | 80 | 80 |

The above chart indicates body measurements, not garment dimensions
- Chest - measured around the largest part of your chest, under your arm pits
- Waist - your natural waist lies between your hip bones and the bottom of your ribs. Breathe normally & relax your stomach
- Inseam - your leg length from centre of your crotch to your ankle bone
If your body measurements are between sizes, go down to the smaller size for a tighter fit or up to the larger size for a more relaxed fit
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your waist measurement for bottoms